- 4
- 2
- 2
- 12.5m Block Width
House Area (m2) | 224.89m2 |
Exterior Length | 22.97m |
Exterior Width | 11.30m |
Squares | 24.21 |
Measurements in mm | |
Living | 4270 x 3830 |
Meals | 4510 x 2840 |
Theatre | 3750 x 3500 |
Master Suite | 3500 x3790 |
Bed 2 | 3240 x 3000 |
Bed 3 | 3000 x 3000 |
Bed 4 | 3000 x 3000 |
Study | 3540 x 2800 |
Garage | 5500 x 6000 |
Alfresco | 3000 x 2880 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.