- 4
- 2
- 2
- 14m Block Width
House Area (m2) | 251.95m2 |
Exterior Length | 23.52m |
Exterior Width | 12.28m |
Squares | 27.12 |
Measurements in mm | |
Living | 2315 x 3830 |
Meals | 5140 x 2840 |
Theatre | 3990 x 3500 |
Master Suite | 3500 x 3360 |
Bed 2 | 3340 x 3000 |
Bed 3 | 3340 x 3000 |
Bed 4 | 3340 x 3000 |
Study | 3700 x 2800 |
Garage | 5500 x 6000 |
Alfresco | 3610 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.