- 4
- 2
- 2
- 13.7m Block Width
House Area (m2) | 366.44m2 |
Exterior Length | 19.91m |
Exterior Width | 12.48m |
Squares | 39.44 |
Measurements in mm | |
Living | 4810 x 4470 |
Meals | 4000 x 3800 |
Lounge | 4330 x 4430 |
Master Suite | 6310 x 4000 |
Bed 2 | 3030 x 3480 |
Bed 3 | 3250 x 3210 |
Bed 4 | 3250 x 3240 |
Study | 3130 x 3270 |
Activity | 5660 x 4490 |
Garage | 5500 x 6000 |
Alfresco | 4810 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.