- 4
- 4
- 2
- 15.0m Block Width
House Area (m2) | 439.48m2 |
Exterior Length | 21.11m |
Exterior Width | 13.78m |
Squares | 47.31 |
Measurements in mm | |
Living | 4390 x 5270 |
Meals | 4730 x 4020 |
Lounge | 3800 x 4810 |
Theatre | 3970 x 4600 |
Study | 3710 x 3270 |
Master Suite | 4270 x 4960 |
Bed 2 | 4300 x 3680 |
Bed 3 | 3400 x 4300 |
Bed 4 | 3370 x 3300 |
Activity | 3870 x 4530 |
Garage | 5500 x 6000 |
Alfresco | 4250 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.