- 4
- 2
- 2
- 14.0m Block Width
House Area (m2) | 387.39m2 |
Exterior Length | 22.63m |
Exterior Width | 12.00m |
Squares | 41.70 |
Measurements in mm | |
Living | 6310 x 4420 |
Meals | 4400 x 3200 |
Lounge | 3720 x 4320 |
Rumpus | 4060 x 3930 |
Study | 3150 x 320 |
Master Suite | 4140 x 4800 |
Bed 2 | 3140 x 3670 |
Bed 3 | 3100 x 3670 |
Bed 4 | 3300 x 3100 |
Activity | 4900 x 5250 |
Garage | 5500 x 6000 |
Alfresco | 4600 x 3200 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.