- 4
- 4
- 2
- 14.0m Block Width
House Area (m2) | 379.45m2 |
Exterior Length | 22.93m |
Exterior Width | 12.8m |
Squares | 40.84 |
Measurements in mm | |
Living | 5280 x 6000 |
Dining | 4980 x 3000 |
Lounge | 3780 x 4400 |
Master Suite | 4570 x 3570 |
Bed 2 | 3400 x 3210 |
Bed 3 | 3250 x 3330 |
Bed 4 | 3930 x 3330 |
Activity | 3840 x 4400 |
Garage | 5500 x 6000 |
Alfresco | 3740 x 3000 |
Dual Master Option | |
Dual Master Suite | 3930 x 4190 |
Bed 3 | 3220 x 3330 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.