- 3
- 2
- 2
- 10.5m Block Width
House Area (m2) | 255.46m2 |
Exterior Length | 18.81m |
Exterior Width | 9.50m |
Squares | 27.50 |
Measurements in mm | |
Living | 4140 x 4520 |
Meals | 2870 x 3560 |
Activity | 4480 x 349 |
Master Suite | 5080 x 3680 |
Bed 2 | 3130 x 3200 |
Bed 3 | 3200 x 3200 |
Garage | 5500 x 6000 |
Alfresco | 3080 x 3940 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.