- 3 or 4
- 2
- 2
- 14.0m Block Width
House Area (m2) | 207.53m2 |
Exterior Length | 17.87m |
Exterior Width | 12.80m |
Squares | 22.34 |
Measurements in mm | |
Living | 3690 x 4000 |
Meals | 4200 x 3060 |
Activity | 3090 x 3070 |
Master Suite | 3790 x 3420 |
Bed 2 | 3540 x 2800 |
Bed 3 | 3000 x 2800 |
Garage | 5500 x 6000 |
Alfresco | 2700 x 4000 |
House Area (m2) | 208.10m2 |
Exterior Length | 17.93m |
Exterior Width | 12.80m |
Squares | 22.42 |
Measurements in mm | |
Living | 3690 x 3910 |
Meals | 5900 x 3060 |
Master Suite | 3790 x 3420 |
Bed 2 | 3970 x 2800 |
Bed 3 | 3000 x 2800 |
Bed 4 | 2930 x 2800 |
Study Nook | 2110 x 2830 |
Garage | 5500 x 6000 |
Alfresco | 2700 x 4000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.