- 4
- 2
- 2
- 15.2m Block Width
House Area (m2) | 303.70m2 |
Exterior Length | 24.49m |
Exterior Width | 13.93m |
Squares | 32.69 |
Measurements in mm | |
Living | 4590 x 4310 |
Meals | 3330 x 5400 |
Rumpus | 4590 x 3510 |
Master Suite | 4400 x 4120 |
Bed 2 | 3520 x 3360 |
Bed 3 | 3100 x 3600 |
Bed 4 | 3200 x 3300 |
Garage | 5500 x 6000 |
Alfresco | 3330 x 3490 |
Lounge | 4400 x 3990 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.