- 4
- 2
- 2
- 15.8m Block Width
House Area (m2) | 327.64m2 |
Exterior Length | 24.83m |
Exterior Width | 14.60m |
Squares | 35.27 |
Measurements in mm | |
Living | 4910 x 5530 |
Meals | 3680 x 5330 |
Rumpus | 4910 x 4070 |
Master Suite | 4700 x 4200 |
Bed 2 | 3520 x 3360 |
Bed 3 | 3100 x 3600 |
Bed 4 | 3200 x 3300 |
Garage | 5500 x 6000 |
Alfresco | 3680 x 4160 |
Lounge | 5070 x 3990 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.