- 4
- 2
- 2
- 18.0m Block Width
House Area (m2) | 203.63m2 |
Exterior Length | 15.07m |
Exterior Width | 16.19m |
Squares | 21.92 |
Measurements in mm | |
Family | 3810 x 4950 |
Dining | 4270 x 3100 |
Study | 1500 x 1980 |
Master Suite | 4350 x 386 |
Bed 2 | 4150 x 2910 |
Bed 3 | 3040 x 2910 |
Bed 4 | 3040×2940 |
Garage | 5500 x 6000 |
Alfresco | 3880 x 2950 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.