- 4
- 2
- 2
- 10.0m Block Width
House Area (m2) | 279.97m2 |
Exterior Length | 20.59m |
Exterior Width | 8.90m |
Squares | 30.14 |
Measurements in mm | |
Living | 5710 x 3680 |
Dining | 3450 x 3340 |
Master Suite | 4300 x 4600 |
Bed 2 | 3300 x 3200 |
Bed 3 | 3300 x 3220 |
Bed 4 | 3300 x 3110 |
Garage | 6000 x 6000 |
Alfresco | 3000 x 7500 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.